Size Chart

At Soravon, we want you to find the best fit before placing your order. Please review the size charts below carefully, as all items are made to order and slight measurement differences may occur.

📌 Note: All measurements below are listed in inches. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).


Hawaiian Shirt Size Chart
inch
inch XS S M L XL 2XL 3XL 4XL 5XL
Collar 15.4 15.7 16.5 16.9 17.3 18.1 18.5 18.9 19.3
Length 27.2 28 28.7 29.5 30.3 31.1 31.9 32.7 33.5
Bust 37.8 40.9 44.1 47.2 50.4 53.5 56.7 59.8 63
Shoulder 17.3 18.1 18.9 20.1 20.9 22 22.8 24 24.8
Sleeve 7.9 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).

Baseball Jersey Size Chart
inch
inch XS S M L XL 2XL 3XL 4XL 5XL
Length 29.9 30.7 31.1 31.5 31.9 32.7 33.1 33.9 34.6
Bust 38.6 42.5 46.9 50.8 54.7 58.7 62.2 66.1 69.3
Shoulder 15.7 17.3 18.5 19.7 20.9 22 23.6 24.8 25.6
Sleeve 9.1 9.4 9.6 9.8 10 10.4 10.6 10.8 11
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).

All Over Print T-Shirt
inch
inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 26.8 28 29.1 29.9 31.1 31.9 33.1 33.9 34.6 35.4
Shoulder 14.6 15.7 16.9 18.1 19.3 20.5 21.7 22.8 24 25.2
Bust 32.3 36.2 40.2 44.1 48 52 55.9 59.8 63.8 67.7
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).

Hoodie & Zip Hoodie Size Chart
inch
inch S M L XL 2XL 3XL 4XL 5XL
Length 26.4 27.2 28.0 28.7 29.5 30.3 31.1 31.9
Shoulder 23.6 24.4 25.2 26.0 26.8 27.6 28.3 29.1
Bust 48.8 50.4 52.0 53.5 55.1 56.7 58.3 59.8
Sleeve 20.5 20.9 21.3 21.7 22.0 22.4 22.8 23.6
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).

Bomber Jacket Size Chart
inch
inch XS S M L XL 2XL 3XL 4XL 5XL
Length 27.6 28 28.3 29.1 29.9 30.7 31.1 31.5 31.9
Bust 47.2 50.4 53.5 56.3 59.1 62.2 65 66.9 68.9
Shoulder 21.3 22 22.8 23.6 24.8 25.6 26.4 27.2 28.2
Sleeve 24.8 25.2 26 26.4 27.2 27.6 28.3 28.7 29.5
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).

Polo Shirt Size Chart
inch
inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 26.8 28 29.1 29.9 31.1 31.9 33.1 33.9 34.6 35.8
Bust 32.3 36.2 40.2 44.1 48 52 55.9 59.8 63.8 67.7
Shoulder 14.6 15.7 16.9 18.1 19.3 20.5 21.7 22.8 24 25.2
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary slightly by up to 1.2 inches (3 cm).

📌 Sizing Tips

  • Measure a similar shirt, hoodie, jacket, or polo you already own and compare it with the chart above for the best fit.
  • If you are between sizes, we recommend choosing the larger size for a more comfortable and relaxed fit.
  • Please allow slight differences due to manual measurement and production tolerance.
  • If you need help choosing the right size, please contact our support team before placing your order.