At Wholaza, we want you to find the perfect fit. Please refer to the size charts below before placing your order, as all our products are made-to-order and we do not accept returns or exchanges for incorrect size selections.
📌 Note: All measurements are in inches and may vary by ±1 inch due to manual production.
🧥 Hoodie / Zip Hoodie / Sweatshirt
Unisex Fit (True-to-size)
Material: Polyester blend – Soft, stretchable, and durable.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 24 |
| M | 22 | 28 | 24.5 |
| L | 24 | 29 | 25 |
| XL | 26 | 30 | 25.5 |
| 2XL | 28 | 31 | 26 |
| 3XL | 30 | 32 | 26.5 |
| 4XL | 32 | 33 | 27 |
| 5XL | 34 | 34 | 27.5 |
👕 T-Shirt (Unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
🌺 Hawaiian Shirt
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38–40 | 29 |
| M | 40–42 | 30 |
| L | 42–44 | 31 |
| XL | 44–46 | 32 |
| 2XL | 46–48 | 33 |
| 3XL | 48–50 | 34 |
| 4XL | 50–52 | 35 |
| 5XL | 52–54 | 36 |
🏈 Baseball Jersey
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 38 | 29 |
| M | 40 | 30 |
| L | 42 | 31 |
| XL | 44 | 32 |
| 2XL | 46 | 33 |
| 3XL | 48 | 34 |
| 4XL | 50 | 35 |
| 5XL | 52 | 36 |
👟 Sneakers / Crocs / Shoes
Please refer to the shoe size chart provided on each product page. We follow US shoe sizing, with conversions for EU and UK sizes.
📌 Sizing Tips
-
Measure your favorite shirt or hoodie and compare it with the chart above for best results.
-
If you’re between sizes, we recommend choosing the larger size for a more relaxed fit.
-
If you need help choosing the right size, contact us at support@whoplaza.com
